Server Economy¶
A live, anonymous snapshot of the server's economy and population — how much gil is in circulation, how busy the Auction House is, and how many hunters are around.
How fresh is this?
These figures are a build-time snapshot, refreshed every time the site is rebuilt — not a live ticker. For the real-time online count, watch the status badge in the site header or ask in Discord. No individual player is named here; this is a macro view, and GM / test characters are excluded so the numbers reflect the real player economy.
At a Glance¶
A live snapshot of the server economy and population. All figures exclude GM / test characters and refresh each time the site is rebuilt.
| Metric | Value |
|---|---|
| Gil in circulation | 24.37B gil |
| Players online now | 1 |
| Characters (non-GM) | 417 |
| Active in last 7 days | 346 |
| AH listings (live) | 30,347 |
| Cumulative playtime | 259 days, 9 hours |
Gil Supply¶
Total gil held by player characters — the money supply. Gil sitting in Auction House escrow (unsold listings) and on GM characters is not counted.
| Measure | Value |
|---|---|
| Total gil in circulation | 24,371,591,370 gil |
| Characters holding gil | 324 |
| Average per character | 75,220,961 gil |
| Median per character | 7,202,059 gil |
| Wealthiest 10% hold | 71.8% of all gil |
The gap between the average and the median is the inequality signal: when the average sits far above the median, a handful of wealthy hunters are pulling the mean up while most players hold far less.
Auction House Depth¶
Open Auction House listings right now. The market-maker (an NPC seller, AH-Jeuno) keeps a price floor and a deep catalog of gear on the shelf; player listings are everything posted by real characters.
| Measure | Value |
|---|---|
| Live listings (total) | 30,347 |
| — Market-maker (AH-Jeuno) | 30,252 |
| — Player-listed | 95 |
| Distinct items available | 6,065 |
| Total shelf value (asking) | 14,177,871,024 gil |
The market-maker exists to keep gear available and to set a price floor so player listings can't be undercut into the ground. It's a one-way shelf: players buy from it, which steadily drains gil out of the economy.
Market Velocity¶
Completed Auction House sales over recent windows. Gil volume is the total that changed hands; gil sunk is the portion spent buying from the market-maker, which removes that gil from the economy for good.
| Window | Lots sold | Gil volume | Gil sunk to AH |
|---|---|---|---|
| Last 24 hours | 1,121 | 704,140,113 gil | 292,620,000 gil |
| Last 7 days | 7,225 | 3,697,453,484 gil | 1,349,759,001 gil |
| Last 30 days | 8,348 | 4,024,963,536 gil | 1,635,319,001 gil |
A healthy economy needs gil sinks — ways for gil to leave circulation so prices stay meaningful. Every purchase from the market-maker is a sink, which is why we track it separately from player-to-player volume.
Hot Items (Last 30 Days)¶
The most actively traded items on the Auction House over the last 30 days, by number of lots sold.
| # | Item | Lots sold | Gil volume |
|---|---|---|---|
| 1 | Gully | 1,040 | 665,600,000 gil |
| 2 | Eyra Baghnakhs | 920 | 712,030,381 gil |
| 3 | Yataghan | 266 | 209,727,500 gil |
| 4 | Gleaming Shield | 231 | 170,262,688 gil |
| 5 | Robur Mace | 189 | 149,600,000 gil |
| 6 | Revilers Helm | 143 | 72,740,520 gil |
| 7 | Ash Staff | 128 | 17,920,000 gil |
| 8 | Chirich Ring +1 | 97 | 97,000,000 gil |
| 9 | Mache Earring +1 | 96 | 96,000,000 gil |
| 10 | Jug Of Bug Broth | 85 | 22,036,000 gil |
| 11 | Bomb Arm | 75 | 10,080,900 gil |
| 12 | Moonlight Cape | 71 | 71,000,000 gil |
| 13 | Stikini Ring +1 | 54 | 54,000,000 gil |
| 14 | Moonlight Ring | 53 | 53,000,000 gil |
| 15 | Hermits Ring | 49 | 6,920,000 gil |
Population¶
Who's around. Active counts characters that logged out within the window (a proxy for recent play); new counts characters created in the window.
| Measure | Value |
|---|---|
| Online right now | 1 |
| Total characters | 417 |
| Active — last 7 days | 346 |
| Active — last 30 days | 417 |
| New — last 7 days | 236 |
| New — last 30 days | 417 |
| Cumulative playtime (all chars) | 259 days, 9 hours |
Last updated: 2026-06-29 04:19 UTC